Green Olives
Green olives are harvested from the tree from late September to mid-November. The fruit is cut early and with the appropriate processing is ready to eat in a short time after its harvest.
€4.50
Out of stock
| Weight | 0.215 g |
|---|
Νutritional value / Θρεπτική αξία Per/Aνά 100g
| Energy/Ενέργεια: | 118kcal |
| Proteins/Πρωτεΐνες: | 1,2g |
| Carbohydrates/Υδατάνθρακες: | 0,5g |
| Of which Sugars: | 0.1g |
| Fat/Λιπαρά oξέα: | 12,4g |
| οf which saturated: | 2,1g |
| Dietry fibres/Φυτικές ίνες: | 3,8g |
| Salt/Αλάτι: | 1,7g |


